VIN: 5TDDZRFHXKS730863
Auction Type | On Approval |
Seller Type | Third Party |
Auction Date | April 9, 2021 9:00 AM CDT |
Location | Hillsborough, New Jersey |
Buyer Country | United States |
Mar 26, 2021 | Seller declined $14,100 |
a year ago | Lot sold for $11,300 |
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage |
Primary Damage | Mechanical |
Secondary Damage | Front End |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles29,574 less than average |
Avg. Estimated Retail Value : | $40,490 |
Estimated Winning Bid : | $13,779 - $20,669 |
Body Style : | Sport Utility Vehicle |
Color : | Gray |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Auction Type | Pure Sale |
Seller Type | Third Party |
Auction Date | July 23, 2020 9:00 AM CDT |
Location | Glassboro, New Jersey |
Buyer Country | United States |
Jul 21, 2020 | Seller declined $22,400 |
Jul 17, 2020 | Seller declined $24,300 |
Jul 14, 2020 | Seller declined $23,900 |
a year ago | Lot sold for $11,300 |
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage |
Primary Damage | Front End |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles25,581 less than average |
Avg. Estimated Retail Value : | $40,551 |
Estimated Winning Bid : | $13,718 - $20,577 |
Body Style : | Sport Utility Vehicle |
Color : | Gray |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Seller Type | Third Party |
Auction Date | February 28, 2021 12:00 PM CST |
Location | Chicago Heights, Illinois |
Buyer Country | United States |
Feb 19, 2021 | Seller declined $13,800 |
a year ago | Lot sold for $11,300 |
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage |
Primary Damage | Front End |
Secondary Damage | Undercarriage |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles25,581 less than average |
Avg. Estimated Retail Value : | $40,551 |
Estimated Winning Bid : | $13,718 - $20,577 |
Body Style : | Sport Utility Vehicle |
Color : | Silver |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Auction Type | Pure Sale |
Seller Type | Insurance Company |
Auction Date | May 29, 2020 9:00 AM CDT |
Location | Walton, Kentucky |
Buyer Country | United States |
a year ago | Sold (This listing) |
Title Type | Salvage |
Title Description | OH - Cert Of Title-Salvage |
Primary Damage | Front End |
VIN | 5TDDZRFHXKS730863 |
Odometer : | 6,991 actual miles25,581 less than average |
Estimated Repair Cost : | $31,970 |
Avg. Estimated Retail Value : | $40,551 |
Damage Ratio : | 81% |
Estimated Winning Bid : | $10,579 - $12,929 |
Body Style : | Sport Utility Vehicle |
Color : | Charcoal |
Engine Type : | 3.5L 6 |
Fuel Type : | Gas |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | All Wheel Drive |
The sticker on the window is a rich source of essential information about your automobile. The window sticker lets your buyer know exactly what’s included particularly in your car.
For your Vehicle 2019 TOYOTA HIGHLANDER |
At the Mileage of 16501 mi |
Against the VIN 5TDDZRFHXKS730863 |
If you have not completed the following items below, completing these services before they are due will help keep your car running smoothly.
Your vehicle has 2 Safety Recalls. These are announcements made by your vehicle's manufacturer that there is a safety-related problem that needs immediate repair and should be repaired free of charge by your vehicle's dealership.
Below is your default warranty information. This excludes any additional warranty coverage you may have purchased.
By analyzing other vehicles of the same year make model our results show you may need the following repairs in the next 12 months. It is recommended that you have these parts inspected by a trusted technician, and replace as needed.